Error Response codes
WebSocket
Trade Response errorCode Code Table
errorCode Code Table| Code | Description |
|---|---|
| PRE100001 | Trading pair is not enabled |
| PRE200001 | Service is unavailable - please contact support |
| PRE200002 | User does not have appropriate permissions to execute a trade |
| PRE200003 | User does not have appropriate permissions to trade on the selected currency |
| PRE200004 | Insufficient account balance |
| PRE200012 | Invalid Account Group specified |
| PRE200005 | Insufficient trading limit |
| PRE200006 | The RFS service is unavailable |
| PRE200013 / RFS600004 | Account Group is disabled |
| PRE200014 | User does not have trade access to Account Group |
| PRE200022 | Internal error - please contact support |
| PRE200026 | Insufficient trading limit and balance |
| PRE200029 | Exceeds maximum transaction limit |
| PRE200031 | API key does not have 'Place and Manage order' permissions |
| PRE200032 | Below minimum transaction size |
| PRE200033 | User is disabled |
| PRE200034 | Account Group is disabled |
| PRE200035 | Currency pair is disabled for trading |
| RFS100002 | Trading is disabled - please contact support |
| RFS100003 | Subscription ID does not map to quote ID |
| RFS100011 / RFS100018 | No price levels available for this request |
| RFS100015 | Invalid quote ID |
| RFS100019 | Quote has expired |
| RFS100022 | Currency pair is disabled |
